<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogz0r ___ v57 &#187; General</title>
	<atom:link href="http://blog.davebullough.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davebullough.com</link>
	<description>Sporadic updates and the occasional link to a song you&#039;ll never listen to.</description>
	<lastBuildDate>Wed, 16 Jun 2010 09:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did Twitter kill the blog?</title>
		<link>http://blog.davebullough.com/2009/10/26/did-twitter-kill-the-blog/</link>
		<comments>http://blog.davebullough.com/2009/10/26/did-twitter-kill-the-blog/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:49:01 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=168</guid>
		<description><![CDATA[Howdy,
It&#8217;s me here. You know, Dave. That guy that had a blog that time? Yeah, that loser!
So on my last blog post I mentioned some bullshit about blogging more over the course of the year. Well, I didn&#8217;t anticipate getting a Twitter account and pretty much migrating any and all of the insta-bollocks that comes [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy,</p>
<p>It&#8217;s me here. You know, Dave. That guy that had a blog that time? Yeah, that loser!</p>
<p>So on my last blog post I mentioned some bullshit about blogging more over the course of the year. Well, I didn&#8217;t anticipate getting a Twitter account and pretty much migrating any and all of the insta-bollocks that comes out of my mind straight into 140 characters over there. It&#8217;s convenient, it doesn&#8217;t mean people who don&#8217;t use RSS have to keep visiting the site and ultimately it&#8217;s pretty much the reason I&#8217;ve not updated in 10 months.</p>
<p>Sorry.</p>
<p>Anyway, my Twitter account is <a href="http://twitter.com/dave_bullough" target="_blank">@dave_bullough</a>.</p>
<p>So the past 10 months? Work&#8217;s been great fun, home life even more fun, beer making is awesome, drinking beer makes you fatter.</p>
<p>Oh and the answer to my initial question is &#8216;yes, probably&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2009/10/26/did-twitter-kill-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009</title>
		<link>http://blog.davebullough.com/2009/01/07/2009/</link>
		<comments>http://blog.davebullough.com/2009/01/07/2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:04:23 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=165</guid>
		<description><![CDATA[Happy new year!
I spent a pretty long chunk of Christmas travelling around the UK seeing various people &#8211; it was fun, but by day 10 I was really ready to come home, you know? NYE was spent in Cardiff, somewhere I&#8217;ve never been to before and ended up been a really fun trip &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new year!</p>
<p>I spent a pretty long chunk of Christmas travelling around the UK seeing various people &#8211; it was fun, but by day 10 I was really ready to come home, you know? NYE was spent in Cardiff, somewhere I&#8217;ve never been to before and ended up been a really fun trip &#8211; I was expecting it to be rough as (I&#8217;m a pessimist about Wales&#8230; sorry Jof) but it was way better than Birmingham. At least we didn&#8217;t get the car smashed into by some retard in Cardiff.</p>
<p>So to 2009&#8230; onwards and upwards! Plans for this year are:</p>
<ul>
<li>Release the software I&#8217;ve been working on for the past aeon.</li>
<li>Get a new office job, one that&#8217;s actually rewarding other than making me feel like a monkey pushing buttons.</li>
<li>Get the garden at the house completely remodelled.</li>
<li>Get a two new bathrooms fitted in the house.</li>
<li>Have some parties.</li>
<li>Play more bass.</li>
<li>See more of my friends.</li>
</ul>
<p>I think getting just one or two items done out of that little lot will make me happy.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2009/01/07/2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rafale&#8217;s Close Call</title>
		<link>http://blog.davebullough.com/2008/12/22/rafales-close-call/</link>
		<comments>http://blog.davebullough.com/2008/12/22/rafales-close-call/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:30:54 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[almost crash]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[rafale]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=163</guid>
		<description><![CDATA[I tend to spend a fair bit of time trawling YouTube watching videos of planes because I&#8217;m a sad twat. I love it when this kind of thing crops up.

If you like that there&#8217;s a similar manouvre/shit-your-pants-mistake by a Typhoon pilot too here.
*watches again*
]]></description>
			<content:encoded><![CDATA[<p>I tend to spend a fair bit of time trawling YouTube watching videos of planes because I&#8217;m a sad twat. I love it when this kind of thing crops up.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kCVQkjkT8lY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kCVQkjkT8lY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If you like that there&#8217;s a similar manouvre/shit-your-pants-mistake by a Typhoon pilot too <a href="http://uk.youtube.com/watch?v=FThpvGUQ2_w">here</a>.</p>
<p>*watches again*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/12/22/rafales-close-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Wahlberg and Matt Damon are the same person</title>
		<link>http://blog.davebullough.com/2008/11/24/mark-wahlberg-and-matt-damon-are-the-same-person/</link>
		<comments>http://blog.davebullough.com/2008/11/24/mark-wahlberg-and-matt-damon-are-the-same-person/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:54:42 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=160</guid>
		<description><![CDATA[I can&#8217;t tell the bloody difference.

]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t tell the bloody difference.</p>
<p><img title="Wahlberg is Damon" src="/images/wahlberg-damon.jpg" alt="Wahlberg is Damon" width="489" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/24/mark-wahlberg-and-matt-damon-are-the-same-person/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pool Skill vs Alcohol Intake</title>
		<link>http://blog.davebullough.com/2008/11/16/pool-skill-vs-alcohol-intake/</link>
		<comments>http://blog.davebullough.com/2008/11/16/pool-skill-vs-alcohol-intake/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:03:33 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=156</guid>
		<description><![CDATA[There&#8217;s a curious level at which a drinker&#8217;s skill at the game of pool seems to peak disproportionately to their usual ability. It only seems to last around 12-17 minutes before the player starts to exhibit the signs of the effect wearing off (usually by flinging the ball off the table into a passer-by&#8217;s face), [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a curious level at which a drinker&#8217;s skill at the game of pool seems to peak disproportionately to their usual ability. It only seems to last around 12-17 minutes before the player starts to exhibit the signs of the effect wearing off (usually by flinging the ball off the table into a passer-by&#8217;s face), but during the short time frame the player has their perfect blood/booze level, they can pull of shots with minimal effort that almost always go in, much to the delight/frustration of fellow players. I&#8217;ve plotted a rough unscientific graph below describing the phenomenon.</p>
<p style="text-align: center;"><img class="aligncenter" title="Pool skill vs alchohol intake." src="/images/booze-graph.png" alt="" width="450" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/16/pool-skill-vs-alcohol-intake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Tour Blog Entries Added</title>
		<link>http://blog.davebullough.com/2008/11/13/old-tour-blog-entries-added/</link>
		<comments>http://blog.davebullough.com/2008/11/13/old-tour-blog-entries-added/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:56:09 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=154</guid>
		<description><![CDATA[I&#8217;ve merged the databases for this blog and my previous one I used for the &#8220;tour&#8221; version as it seemed a shame to keep at that stuff hidden! Most of the posts are in the Australia category, and I&#8217;m surprised at just how many comments that thing was generating. I guess everyone had a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve merged the databases for this blog and my previous one I used for the &#8220;tour&#8221; version as it seemed a shame to keep at that stuff hidden! Most of the posts are in the Australia category, and I&#8217;m surprised at just how many comments that thing was generating. I guess everyone had a bit more spare time a couple of years ago.</p>
<p>Anyway, sayin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/13/old-tour-blog-entries-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard at Work</title>
		<link>http://blog.davebullough.com/2008/10/17/hard-at-work/</link>
		<comments>http://blog.davebullough.com/2008/10/17/hard-at-work/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:25:58 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=30</guid>
		<description><![CDATA[Work + Pro Evo 2009 = Most days&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Work + Pro Evo 2009 = Most days&#8230;</p>
<p><img src="/images/hard-at-work-500.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/10/17/hard-at-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://blog.davebullough.com/2008/09/29/update/</link>
		<comments>http://blog.davebullough.com/2008/09/29/update/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:32:59 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=28</guid>
		<description><![CDATA[First off, sorry about the lack of posts.
Secondly, sorry for the usual hollow apology &#8211; I usually copy and paste that line from a file on my desktop called blog_apologies.txt as it&#8217;s so frequently used on here.
What&#8217;s happened between now and the last proper post? Our kitchen is almost finished apart from some bits and [...]]]></description>
			<content:encoded><![CDATA[<p>First off, sorry about the lack of posts.</p>
<p>Secondly, sorry for the usual hollow apology &#8211; I usually copy and paste that line from a file on my desktop called <em>blog_apologies.txt</em> as it&#8217;s so frequently used on here.</p>
<p>What&#8217;s happened between now and the last proper post? Our kitchen is almost finished apart from some bits and pieces that I&#8217;ve not had time to sort out. Once that&#8217;s done I&#8217;m going to post some before and after pictures (everyone loves a before and after) to look back on fondly.</p>
<p>I quit my job a couple of weeks ago. Yeah! The plan is to work on some paid projects for a couple of months and use the time off to find another job that&#8217;s a bit more fulfilling &#8211; it&#8217;s ok being a code monkey, but I&#8217;ve been doing this stuff for the the past 6 years or something now so a change in direction (obviously in the same field &#8211; I&#8217;m not going to go and retrain as a plasterer) will be good for me. Besides, getting the fuck out of an office will be GREAT for me for a while so I don&#8217;t have to work alongside another Winter&#8217;s victims of bad diets. Sniff. Sniff. Sniff. Arrggh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/09/29/update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bratislava</title>
		<link>http://blog.davebullough.com/2008/07/31/bratislava/</link>
		<comments>http://blog.davebullough.com/2008/07/31/bratislava/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:45:18 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve just had a weekend in Bratislava, Slovakia for a friend&#8217;s stag do &#8211; it was a pretty good trip all in all, we did the usual stag related activities (drinking Pilsner, eating, partying, strip joints), plus an activity I&#8217;d never done before &#8211; shooting guns.
Fuck yeah. I was really looking forward to this particular [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just had a weekend in Bratislava, Slovakia for a friend&#8217;s stag do &#8211; it was a pretty good trip all in all, we did the usual stag related activities (drinking Pilsner, eating, partying, strip joints), plus an activity I&#8217;d never done before &#8211; shooting guns.</p>
<p>Fuck yeah. I was really looking forward to this particular activity &#8211; you get driven out to a remote quarry with an English speaking guide, get some basic safety information, then are unleashed on a series of more powerful weaponry as the session goes on. We started off on Glocks firing 9mm bullets, which were ultimately my favourites (I&#8217;ve always preferred the idea of using a handgun) and moved up through Scorpion semi automatics, to AK47s, big ass shotguns and finally a sniper rifle.</p>
<p>The whole session was progressively scarier as the guns got bigger. Until you&#8217;ve held a gun with live ammunition in it, you don&#8217;t really realise how dangerous it feels. All in all, recommended if you can find somewhere that&#8217;s relaxed enough to let someone with no weapons training loose on heavy artillery.</p>
<p>Here&#8217;s me owning the targets with the Glock:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Dsosf1HVRXM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Dsosf1HVRXM"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/07/31/bratislava/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graffiti</title>
		<link>http://blog.davebullough.com/2008/07/23/graffiti/</link>
		<comments>http://blog.davebullough.com/2008/07/23/graffiti/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 09:43:04 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=23</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle;" src="/images/Roll.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/07/23/graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
