<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogz0r ___ version fifty seven</title>
	<atom:link href="http://blog.davebullough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davebullough.com</link>
	<description>Sporadic updates and the occasional link to a song you&#039;ll never listen to.</description>
	<lastBuildDate>Mon, 26 Oct 2009 09:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did Twitter kill the blog?</title>
		<link>http://blog.davebullough.com/2009/10/26/did-twitter-kill-the-blog/</link>
		<comments>http://blog.davebullough.com/2009/10/26/did-twitter-kill-the-blog/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:49:01 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=168</guid>
		<description><![CDATA[Howdy,
It&#8217;s me here. You know, Dave. That guy that had a blog that time? Yeah, that loser!
So on my last blog post I mentioned some bullshit about blogging more over the course of the year. Well, I didn&#8217;t anticipate getting a Twitter account and pretty much migrating any and all of the insta-bollocks that comes [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy,</p>
<p>It&#8217;s me here. You know, Dave. That guy that had a blog that time? Yeah, that loser!</p>
<p>So on my last blog post I mentioned some bullshit about blogging more over the course of the year. Well, I didn&#8217;t anticipate getting a Twitter account and pretty much migrating any and all of the insta-bollocks that comes out of my mind straight into 140 characters over there. It&#8217;s convenient, it doesn&#8217;t mean people who don&#8217;t use RSS have to keep visiting the site and ultimately it&#8217;s pretty much the reason I&#8217;ve not updated in 10 months.</p>
<p>Sorry.</p>
<p>Anyway, my Twitter account is <a href="http://twitter.com/dave_bullough" target="_blank">@dave_bullough</a>.</p>
<p>So the past 10 months? Work&#8217;s been great fun, home life even more fun, beer making is awesome, drinking beer makes you fatter.</p>
<p>Oh and the answer to my initial question is &#8216;yes, probably&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2009/10/26/did-twitter-kill-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009</title>
		<link>http://blog.davebullough.com/2009/01/07/2009/</link>
		<comments>http://blog.davebullough.com/2009/01/07/2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:04:23 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=165</guid>
		<description><![CDATA[Happy new year!
I spent a pretty long chunk of Christmas travelling around the UK seeing various people &#8211; it was fun, but by day 10 I was really ready to come home, you know? NYE was spent in Cardiff, somewhere I&#8217;ve never been to before and ended up been a really fun trip &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new year!</p>
<p>I spent a pretty long chunk of Christmas travelling around the UK seeing various people &#8211; it was fun, but by day 10 I was really ready to come home, you know? NYE was spent in Cardiff, somewhere I&#8217;ve never been to before and ended up been a really fun trip &#8211; I was expecting it to be rough as (I&#8217;m a pessimist about Wales&#8230; sorry Jof) but it was way better than Birmingham. At least we didn&#8217;t get the car smashed into by some retard in Cardiff.</p>
<p>So to 2009&#8230; onwards and upwards! Plans for this year are:</p>
<ul>
<li>Release the software I&#8217;ve been working on for the past aeon.</li>
<li>Get a new office job, one that&#8217;s actually rewarding other than making me feel like a monkey pushing buttons.</li>
<li>Get the garden at the house completely remodelled.</li>
<li>Get a two new bathrooms fitted in the house.</li>
<li>Have some parties.</li>
<li>Play more bass.</li>
<li>See more of my friends.</li>
</ul>
<p>I think getting just one or two items done out of that little lot will make me happy.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2009/01/07/2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rafale&#8217;s Close Call</title>
		<link>http://blog.davebullough.com/2008/12/22/rafales-close-call/</link>
		<comments>http://blog.davebullough.com/2008/12/22/rafales-close-call/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:30:54 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[almost crash]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[rafale]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=163</guid>
		<description><![CDATA[I tend to spend a fair bit of time trawling YouTube watching videos of planes because I&#8217;m a sad twat. I love it when this kind of thing crops up.

If you like that there&#8217;s a similar manouvre/shit-your-pants-mistake by a Typhoon pilot too here.
*watches again*
]]></description>
			<content:encoded><![CDATA[<p>I tend to spend a fair bit of time trawling YouTube watching videos of planes because I&#8217;m a sad twat. I love it when this kind of thing crops up.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kCVQkjkT8lY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kCVQkjkT8lY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If you like that there&#8217;s a similar manouvre/shit-your-pants-mistake by a Typhoon pilot too <a href="http://uk.youtube.com/watch?v=FThpvGUQ2_w">here</a>.</p>
<p>*watches again*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/12/22/rafales-close-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Wahlberg and Matt Damon are the same person</title>
		<link>http://blog.davebullough.com/2008/11/24/mark-wahlberg-and-matt-damon-are-the-same-person/</link>
		<comments>http://blog.davebullough.com/2008/11/24/mark-wahlberg-and-matt-damon-are-the-same-person/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:54:42 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=160</guid>
		<description><![CDATA[I can&#8217;t tell the bloody difference.

]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t tell the bloody difference.</p>
<p><img title="Wahlberg is Damon" src="/images/wahlberg-damon.jpg" alt="Wahlberg is Damon" width="489" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/24/mark-wahlberg-and-matt-damon-are-the-same-person/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pool Skill vs Alcohol Intake</title>
		<link>http://blog.davebullough.com/2008/11/16/pool-skill-vs-alcohol-intake/</link>
		<comments>http://blog.davebullough.com/2008/11/16/pool-skill-vs-alcohol-intake/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:03:33 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=156</guid>
		<description><![CDATA[There&#8217;s a curious level at which a drinker&#8217;s skill at the game of pool seems to peak disproportionately to their usual ability. It only seems to last around 12-17 minutes before the player starts to exhibit the signs of the effect wearing off (usually by flinging the ball off the table into a passer-by&#8217;s face), [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a curious level at which a drinker&#8217;s skill at the game of pool seems to peak disproportionately to their usual ability. It only seems to last around 12-17 minutes before the player starts to exhibit the signs of the effect wearing off (usually by flinging the ball off the table into a passer-by&#8217;s face), but during the short time frame the player has their perfect blood/booze level, they can pull of shots with minimal effort that almost always go in, much to the delight/frustration of fellow players. I&#8217;ve plotted a rough unscientific graph below describing the phenomenon.</p>
<p style="text-align: center;"><img class="aligncenter" title="Pool skill vs alchohol intake." src="/images/booze-graph.png" alt="" width="450" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/16/pool-skill-vs-alcohol-intake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Tour Blog Entries Added</title>
		<link>http://blog.davebullough.com/2008/11/13/old-tour-blog-entries-added/</link>
		<comments>http://blog.davebullough.com/2008/11/13/old-tour-blog-entries-added/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:56:09 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=154</guid>
		<description><![CDATA[I&#8217;ve merged the databases for this blog and my previous one I used for the &#8220;tour&#8221; version as it seemed a shame to keep at that stuff hidden! Most of the posts are in the Australia category, and I&#8217;m surprised at just how many comments that thing was generating. I guess everyone had a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve merged the databases for this blog and my previous one I used for the &#8220;tour&#8221; version as it seemed a shame to keep at that stuff hidden! Most of the posts are in the Australia category, and I&#8217;m surprised at just how many comments that thing was generating. I guess everyone had a bit more spare time a couple of years ago.</p>
<p>Anyway, sayin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/13/old-tour-blog-entries-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.10 no sound with Flash player 10</title>
		<link>http://blog.davebullough.com/2008/11/08/ubuntu-810-no-sound-with-flash-player-10/</link>
		<comments>http://blog.davebullough.com/2008/11/08/ubuntu-810-no-sound-with-flash-player-10/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:01:45 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=40</guid>
		<description><![CDATA[I upgraded to Ubuntu 8.10 the other day, and all of a sudden I couldn&#8217;t get any sound from Flash player 10 within Firefox. After checking my player version I was being informed I was on version 9&#8230; odd, since I upgraded to 10 a few weeks ago when it came out for Linux. On [...]]]></description>
			<content:encoded><![CDATA[<p>I upgraded to Ubuntu 8.10 the other day, and all of a sudden I couldn&#8217;t get any sound from Flash player 10 within Firefox. After checking my player version I was being informed I was on version 9&#8230; odd, since I upgraded to 10 a few weeks ago when it came out for Linux. On looking in my plugins folder  (~/.mozilla/plugins) I found another copy of libflashplayer.so in there, so deleted it, reloaded the <a href="http://www.macromedia.com/software/flash/about/" target="_blank">Adobe plugin detection page</a> and lo and behold, version 10,0,12,36 is back up and I have sound again in the browser.</p>
<p>Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/08/ubuntu-810-no-sound-with-flash-player-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Runner with Papervision 3D</title>
		<link>http://blog.davebullough.com/2008/11/03/cube-runner-with-papervision-3d/</link>
		<comments>http://blog.davebullough.com/2008/11/03/cube-runner-with-papervision-3d/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:13:47 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CubeRunner]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve been pissing about with Papervision (V2 Great White), the 3D library for AS3. It&#8217;s very cool, and I can&#8217;t believe it&#8217;s taken me so long to pick it up and have a play around.
Anyway, I got Cube Runner on my iPod and decided to recreate it in Flash. My version isn&#8217;t exactly &#8220;finished&#8221; but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pissing about with Papervision (V2 Great White), the 3D library for AS3. It&#8217;s very cool, and I can&#8217;t believe it&#8217;s taken me so long to pick it up and have a play around.</p>
<p>Anyway, I got Cube Runner on my iPod and decided to recreate it in Flash. My version isn&#8217;t exactly &#8220;finished&#8221; but as an exercise in controlling 3D space, it was a good one. It has some collision bugs, and some of the physics aren&#8217;t quite as polished as the iPhone version but whatever&#8230; I just wanted to see if I could do something similar with what Papervision offers.</p>
<p>I want to try and finish it over the next few days and get the following things done:</p>
<ul>
<li>Work out how to add more distance on the camera&#8217;s perspective, as the cubes tend to start too close to the viewport. They&#8217;re being added with a z position of 0 at the moment, but it looks like anything less than 0 makes them disappear off screen&#8230; maybe zoom out and let the cubes scale up?</li>
<li>Improve the collision detection slightly &#8211; I&#8217;m using hitTestObject() to evaluate collisions at the moment but I don&#8217;t think my implementation is too hot.</li>
<li>The fonts don&#8217;t work under Linux (only I&#8217;m bothered about that mind).</li>
</ul>
<p>Instructions: Use the mouse to move the ship left and right and avoid the evil cubes!</p>
<div style="text-align:center;padding-bottom:15px;">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_CubeRunner_134804325"
			class="flashmovie"
			width="320"
			height="480">
	<param name="movie" value="/wp-content/flash/CubeRunner.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/flash/CubeRunner.swf"
			name="fm_CubeRunner_134804325"
			width="320"
			height="480">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/11/03/cube-runner-with-papervision-3d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hard at Work</title>
		<link>http://blog.davebullough.com/2008/10/17/hard-at-work/</link>
		<comments>http://blog.davebullough.com/2008/10/17/hard-at-work/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:25:58 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=30</guid>
		<description><![CDATA[Work + Pro Evo 2009 = Most days&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Work + Pro Evo 2009 = Most days&#8230;</p>
<p><img src="/images/hard-at-work-500.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/10/17/hard-at-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>C# ADO with Excel (HDR=YES) &#8211; Could not find installable ISAM.</title>
		<link>http://blog.davebullough.com/2008/10/15/c-ado-with-excel-hdryes-could-not-find-installable-isam/</link>
		<comments>http://blog.davebullough.com/2008/10/15/c-ado-with-excel-hdryes-could-not-find-installable-isam/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:20:05 +0000</pubDate>
		<dc:creator>Dave B</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[ADO]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://blog.davebullough.com/?p=29</guid>
		<description><![CDATA[If you&#8217;re doing any .Net ADO work with an Excel sheet, and want to explicitly enable or disable automatic handling of the first row of the sheet being set as a heading by the data handler, you have to set HDR=YES or NO in the connection string&#8217;s &#8216;Extended Properties&#8217;. OK, you may say, but what [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re doing any .Net ADO work with an Excel sheet, and want to explicitly enable or disable automatic handling of the first row of the sheet being set as a heading by the data handler, you have to set HDR=YES or NO in the connection string&#8217;s &#8216;Extended Properties&#8217;. OK, you may say, but what I ran into the other day was the following helpful message as soon as those properties were added to my connection string:</p>
<p>&#8220;Could not find installable ISAM&#8221;.</p>
<p>Huh? What&#8217;s happened? Dave&#8217;s started banging his head against a brick wall, that&#8217;s what.</p>
<p>It turns out that the formatting of the connection string has to be quite strict (read: stick random linebreaks in) to get it to work, so here is how I managed to get the damn thing working again:</p>
<p><code>
<pre>
OleDbConnection connString = new OleDbConnection(@"Provider=Microsoft.Jet.OLEDB.4.0;" +
 "Data Source=c:\somefile.xls;" +
 "Extended Properties=" + (char)34 + "Excel 8.0;HDR=Yes;" + (char)34);
</pre>
<p></code></p>
<p>Hope that helps some poor sucker scouring the web who&#8217;s run into the same issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davebullough.com/2008/10/15/c-ado-with-excel-hdryes-could-not-find-installable-isam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
